Caslon Analytics elephant logo link to home page title for IBM note

home | about | site use | services | guides | profiles | papers | timeline || Analysphere | Ketupa | Cinetext


overview

studies

statistics



















related pages icon
in this
section:

resources

dates


This page supplements the discussion of IBM's history.  

Year Earnings
(US$m)
Income
(US$m)
Employees
(k)
1914 4 1 1.3
1915 4 1 1.6
1916 6 1 2.5
1917 8 1 3.0
1918 9 1 3.1
1919 11 2 3.1
1920 14 2 2.7
1921 9 1 3.0
1922 9 1 3.0
1923 11 2 3.0
1924 11 2 3.3
1925 13 3 3.6
1926 14 4 3.9
1927 14 4 4.8
1928 15 5 5.1
1929 18 7 6
1930 19 7 6
1931 19 7 6
1932 17 6 6
1933 17 6 6
1934 19 7 6
1935 21 7 8
1936 25 8 10
1937 31 8 10
1938 34 9 11
1939 38 9 11
1940 45 9 12
1941 60 10 14
1942 86 8 18
1943 131 9 21
1944 140 10 21
1945 138 11 18
1946 116 19 20
1947 139 24 23
1948 156 26 24
1949 183 33 27
1950 266 37 30
1951 335 32 35
1952 412 34 41
1953 497 39 46
1954 570 59 50
1955 696 73 56
1956 892 87 72
1957 1,200 110 83
1958 1,410 152 86
1959 1,610 176 94
1960 1,810 205 104
1961 2,200 254 116
1962 2,590 305 127
1963 2,860 364 137
1964 3,230 431 149
1965 3,570 477 172
1966 4,240 526 198
1967 5,340 651 221
1968 6,880 871 241
1969 7,190 934 258
1970 7,590 1,010 269
1971 8,270 1,070 265
1972 9,530 1,270 262
1973 10,990 1,570 274
1974 12,670 1,830 292
1975 14,430 1,990 288
1976 16,300 2,390 291
1977 18,130 2,710 310
1978 21,070 3,110 325
1979 22,860 3,010 337
1980 26,210 3,390 341
1981 29,070 3,610 354
1982 34,360 4,400 364
1983 40,180 5,480 369
1984 45,930 5,480 394
1985 50,050 6,550 405
1986 51,250 4,780 403
1987 54,200 5,250 389
1988 58,600 5,800 387
1989 62,700 3,700 383
1990 69,010 6,020 373
1991 64,790 -2,820 344
1992 64,520 -4,960 301
1993 62,710 -8,100 256
1994 64,050 3,020 219
1995 71,940 4,170 225
1996 75,940 5,420 240
1997 78,050 6,090 269
1998 81,660 6,320 291
1999 87,500 7,700 307
2000 88,400 8,100 316
2001 85,900 7,700 319
2002      
2003      




::




this site
the web

Google

 

version of June 2003
© Caslon Analytics